<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LPS &#8211; Winamp plugin</title>
	<atom:link href="http://raz-soft.com/display-english-posts-only/lps-winamp-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://raz-soft.com/display-english-posts-only/lps-winamp-plugin/</link>
	<description>Share your knowledge. It&#039;s a way to achieve immortality.</description>
	<lastBuildDate>Sun, 13 May 2012 23:36:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jigujjar</title>
		<link>http://raz-soft.com/display-english-posts-only/lps-winamp-plugin/comment-page-1/#comment-5052</link>
		<dc:creator>jigujjar</dc:creator>
		<pubDate>Wed, 12 Oct 2011 17:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://raz-soft.com/?p=84#comment-5052</guid>
		<description>Thank you for another great article. Where else could anyone get that kind of information in such a perfect way of writing? I have a presentation next week, and I am on a look out for such information.</description>
		<content:encoded><![CDATA[<p>Thank you for another great article. Where else could anyone get that kind of information in such a perfect way of writing? I have a presentation next week, and I am on a look out for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yman</title>
		<link>http://raz-soft.com/display-english-posts-only/lps-winamp-plugin/comment-page-1/#comment-2679</link>
		<dc:creator>yman</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://raz-soft.com/?p=84#comment-2679</guid>
		<description>I&#039;m using the new version of winamp&lt;/a&gt; and, in my opinion, it has some new good features: remote music, video playback and Sharing, fully integrated Web browser and customizable links and access to almost 20,000 SHOUTcast Radio Stations.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the new version of winamp and, in my opinion, it has some new good features: remote music, video playback and Sharing, fully integrated Web browser and customizable links and access to almost 20,000 SHOUTcast Radio Stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R4zv1</title>
		<link>http://raz-soft.com/display-english-posts-only/lps-winamp-plugin/comment-page-1/#comment-1932</link>
		<dc:creator>R4zv1</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://raz-soft.com/?p=84#comment-1932</guid>
		<description>salut misto program dar.. pacat ca nu poza.. so astept verisiunea noua :D</description>
		<content:encoded><![CDATA[<p>salut misto program dar.. pacat ca nu poza.. so astept verisiunea noua <img src='http://raz-soft.com/smilies/yahoo_bigsmile.gif' alt='&#58;&#68;' class='wp-smiley' width='18' height='18' title='&#58;&#68;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raz</title>
		<link>http://raz-soft.com/display-english-posts-only/lps-winamp-plugin/comment-page-1/#comment-512</link>
		<dc:creator>Raz</dc:creator>
		<pubDate>Wed, 25 Jul 2007 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://raz-soft.com/?p=84#comment-512</guid>
		<description>Hi eMTee,
We are going to release a new version with a lot of cool options and a user control panel where you will also set your own custom image to be displayed. But we just need more time for that, until then ejoy it and thanks for your feedback ;)</description>
		<content:encoded><![CDATA[<p>Hi eMTee,<br />
We are going to release a new version with a lot of cool options and a user control panel where you will also set your own custom image to be displayed. But we just need more time for that, until then ejoy it and thanks for your feedback <img src='http://raz-soft.com/smilies/yahoo_wink.gif' alt='&#59;&#41;' class='wp-smiley' width='18' height='18' title='&#59;&#41;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMTee</title>
		<link>http://raz-soft.com/display-english-posts-only/lps-winamp-plugin/comment-page-1/#comment-509</link>
		<dc:creator>eMTee</dc:creator>
		<pubDate>Tue, 24 Jul 2007 18:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://raz-soft.com/?p=84#comment-509</guid>
		<description>Great idea, the only problem is the image is too narrow. It should be at least twice wider to be able to hold full tracknames without truncating. Think its useless till it wont be wider...  :((</description>
		<content:encoded><![CDATA[<p>Great idea, the only problem is the image is too narrow. It should be at least twice wider to be able to hold full tracknames without truncating. Think its useless till it wont be wider&#8230;  <img src='http://raz-soft.com/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

